ʻO Chondroitin Sulfate Sodium 90% Purity e ka CPC Method
inoa mea kūʻai | ʻO Chondroitin Sulfate Soidum |
Ke kumu | Puka Bovine |
Kūlana Kūlana | USP40 maʻamau |
Ka nana aku | Keʻokeʻo i ka pauka keʻokeʻo |
Helu CAS | 9082-07-9 |
Kaʻina hana hana | kaʻina hana hydrolysis enzymatic |
Maʻiʻo Protein | ≥ 90% e CPC |
Nalo ma ka maloo | ≤10% |
Maʻiʻo Protein | ≤6.0% |
Hana | Kākoʻo ola kino hui, Cartilage and Bone Health |
Palapala noi | ʻO nā meaʻai meaʻai i loko o ka Tablet, Capsules, a i ʻole ka pauda |
Palapala Halal | ʻAe, Halal Verified |
Kūlana GMP | NSF-GMP |
Palapala Ola | ʻAe, loaʻa ka palapala olakino no ke kumu hoʻomaʻemaʻe maʻamau |
Ola Pahu | 24 mahina mai ka lā hana |
Hoʻopili | 25KG / Drum, Hoʻopili i loko: PAlua PE BAGS, Hoʻopili waho: Pepa pahu |
1. ʻOihana a me Specilized: Ua hana kā mākou mea hana i ka hana a me ka hoʻolako ʻana i ka chondoriitn sulfate no nā makahiki he 10.Ua ʻike mākou i nā mea āpau e pili ana i ka Chondroitin Sulfate
2. ʻO Pharma GMP Quality Control System: Ua hōʻoia kā mākou mea hana hana e Pharma GMP Quality Control System, Ke hahai nei mākou i ka Hana Hana Hana maikaʻi e hana i kā mākou chondroitin sulfate.
3. Hui Ola Ola Hoʻokahi kahua Mea Mea Hoʻolako: We Beyond Biopharma e nānā i nā mea olakino hui pū me: Chondroitin Sulfate, glucosamine, hyaluronic acid, Collagen a me Curcumin. Hoʻouna mākou i kēia mau mea āpau i hoʻokahi hoʻouna hui no kā mākou mea kūʻai e mālama i ko lākou manawa a me ke kālā. .
4. Ka hoʻokumuʻana i nā mea ola kino hui Premix: Hiki iā mākou ke hana i ka hoʻoponopono maʻamau a iʻole ka premix o ka chondroitin sulfate me nā mea'ē aʻe e like me gluocsamine, hyaluronic acid, collagen, Vitamins a me Curcumin.Hiki iā mākou ke hoʻomohala i ka premix e like me kāu hoʻokumu ʻana, a i ʻole hiki iā ʻoe ke hoʻohana i kā mākou Formulation.
E hoʻouna mākou i ka pauka i hoʻohui ʻia i loko o nā pahu, a hiki iā ʻoe ke hoʻokomo i loko o nā ʻeke a hoʻopaʻa ʻia paha i loko o nā Papa a hoʻopiha ʻia i loko o nā capsules i kāu hale hana ponoʻī.
MEA | OLELO HOOLAHA | ANOAI HOAO |
Ka nana aku | ʻO ka pauda kristal keʻokeʻo keʻokeʻo | Nānā |
ʻIkepili | Hōʻoia ka laʻana me ka waihona kuhikuhi | Na NIR Spectrometer |
Pono e hōʻike ʻia ka nui o ka hawewe infrared absorption o ka laʻana i nā lōʻihi hawewe like me ka chondroitin sulfate sodium WS. | Na FTIR Spectrometer | |
Disaccharides haku mele: ʻO ka lakio o ka pane kiʻekiʻe i ka△DI-4S i ka △DI-6S ʻaʻole i emi iho ma mua o 1.0 | Enzymatic HPLC | |
Rotation Optical: E hoʻokō i nā koi no ka hoʻololi ʻana i ka optical, ka hoʻololi kikoʻī i nā hoʻokolohua kikoʻī | USP781S | |
Hōʻike (Odb) | 90%-105% | HPLC |
Nalo ma ka maloo ana | < 12% | USP731 |
Polokina | <6% | USP |
Ph (1%H2o Haʻina) | 4.0-7.0 | USP791 |
Hoʻololi kikoʻī | - 20°~ -30° | USP781S |
Ke koena ma ka Ingition (Dry Base) | 20%-30% | USP281 |
Organic Volatile koena | NMT0.5% | USP467 |
Sulfate | ≤0.24% | USP221 |
Klorida | ≤0.5% | USP221 |
Mālamalama (5%H2o Solution) | <0.35@420nm | USP38 |
Maʻemaʻe Electrophoric | NMT2.0% | USP726 |
Ka palena o nā disaccharides kūikawā | <10% | Enzymatic HPLC |
Metala Kaumaha | ≤10 PPM | ICP-MS |
Helu Papa Nui | ≤1000cfu/g | USP2021 |
Huna & Mold | ≤100cfu/g | USP2021 |
Salmonella | ʻAʻole | USP2022 |
E.Coli | ʻAʻole | USP2022 |
ʻO Staphylococcus Aureus | ʻAʻole | USP2022 |
Ka nui o ka ʻāpana | Hoʻopilikino ʻia e like me kāu mau koi | Ma ka Hale |
ʻAiʻi Nui | >0.55g/ml | Ma ka Hale |
ʻO Chondroitin, i kapa ʻia ʻo chondroitin sulfate, hoʻokumu i nā glycosaminoglycans me ka glucosamine a he ʻāpana koʻikoʻi o ka cartilage maʻamau.
1. ʻO ka manaʻo, hiki i ka chondroitin sulfate ke hoʻomaikaʻi i ka paʻa ʻana o ka wai a me ka elasticity o ka cartilage, kōkua i ka hōʻoia ʻana e hiki i ka hui ke loaʻa i ka hiki ke hoʻoheheʻe haʻalulu, a hoʻolilo i ka ʻiʻo hui i nā meaʻai maikaʻi.
2. E like me ka glucosamine, i hoʻokomo pinepine ʻia i loko o nā huahana olakino, hiki i ka chondroitin sulfate ke kāohi i ka synthesis o kekahi mau mea inflammatory e hoʻopōʻino i nā hono.
1. Hiki iā mākou ke hāʻawi i ka 100 grams o ka chondroitin sulfate sodium sample me ka uku ʻole no kāu hoʻāʻo ʻana a i ʻole ka hoʻomohala ʻana.
2. Mahalo mākou inā hiki iā ʻoe ke aʻo i kāu helu Courier honua e like me ka DHL, FEDEX a i ʻole TNT, i hiki iā mākou ke hoʻouna i ka hāpana Via kāu moʻokāki.
3. Inā 'a'ole 'oe he mooolelo elele honua, hiki iā 'oe ke uku no ka uku ukana ma o Paypal.